<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>skeltoac &#187; Bongos</title>
	<atom:link href="http://skeltoac.com/category/bongos/feed/" rel="self" type="application/rss+xml" />
	<link>http://skeltoac.com</link>
	<description>First name: Andy. Last name: Skelton.</description>
	<lastBuildDate>Wed, 18 Jan 2012 20:23:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-19814</generator>
		<item>
		<title>How to Read Tech News</title>
		<link>http://skeltoac.com/2011/08/19/how-to-read-tech-news/</link>
		<comments>http://skeltoac.com/2011/08/19/how-to-read-tech-news/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:13:58 +0000</pubDate>
		<dc:creator>Andy Skelton</dc:creator>
				<category><![CDATA[Adhesive]]></category>
		<category><![CDATA[Bongos]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Unpigeonholed]]></category>

		<guid isPermaLink="false">http://skeltoac.com/?p=1876</guid>
		<description><![CDATA[News should be read with global context and broad perspective. When you blend Techmeme headlines with Voice Of America it&#8217;s hard to get so excited about rounded corners and iPads. Try it: Too often we configure our news experience to &#8230; <a href="http://skeltoac.com/2011/08/19/how-to-read-tech-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>News should be read with global context and broad perspective. When you blend Techmeme headlines with Voice Of America it&#8217;s hard to get so excited about rounded corners and iPads. Try it:</p>
<div id="attachment_1875" class="wp-caption aligncenter" style="width: 610px"><a href="http://skeltoac.com/wp-content/uploads/2011/07/technews.png"><img class="size-full wp-image-1875" title="Tech News" src="http://skeltoac.com/wp-content/uploads/2011/07/technews.png" alt="" width="600" height="300" /></a><p class="wp-caption-text">Techmeme &amp; Voice Of America</p></div>
<p>Too often we configure our news experience to focus on the safe and the comfortable. Blinders are fine until you forget that you put them on yourself. Remember to take them off sometimes and look around.</p>
]]></content:encoded>
			<wfw:commentRss>http://skeltoac.com/2011/08/19/how-to-read-tech-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>With Which to Psychoanalyse Julian Assange</title>
		<link>http://skeltoac.com/2010/12/23/psychoanalyse-julian-assange/</link>
		<comments>http://skeltoac.com/2010/12/23/psychoanalyse-julian-assange/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 00:00:03 +0000</pubDate>
		<dc:creator>Andy Skelton</dc:creator>
				<category><![CDATA[Adhesive]]></category>
		<category><![CDATA[Bongos]]></category>
		<category><![CDATA[Creamy Filling]]></category>
		<category><![CDATA[Underhand]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://skeltoac.com/?p=1759</guid>
		<description><![CDATA[Selections from Rubberhose. Our journey begins with example code from the style guide showing a preoccupation with sex, drugs, and jail time: enum myheadhurts {lsd, mda, mdma, thc, peyote, women}; [...] if (foo1 &#38;&#38; boo1 &#38;&#38; (sex1 &#38;&#38; sex2)) [...] &#8230; <a href="http://skeltoac.com/2010/12/23/psychoanalyse-julian-assange/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Selections from <a href="http://iq.org/~proff/rubberhose.org/">Rubberhose</a>.</h3>
<p>Our journey begins with example code from the style guide showing a preoccupation with sex, drugs, and jail time:</p>
<blockquote style="font-style: normal;">
<pre><code>	enum myheadhurts {lsd, mda, mdma, thc, peyote, women};

[...]

	if (foo1 &amp;&amp;
	    boo1 &amp;&amp;
	    (sex1 &amp;&amp; sex2))

[...]

	if (chdir("/home/lolita" == 0)
		lolitastuff();

[...]

		struct hurricane
		{
			int years;
			char sex;
			int parole;
		}</code></pre>
<p><cite><a href="http://iq.org/~proff/rubberhose.org/current/src/doc/proff.style">current/src/doc/proff.style</a><br />
</cite></p></blockquote>
<p>This instructional snippet encodes a government conspiracy:</p>
<blockquote style="font-style: normal;">
<pre><code>	== frazer.c ==

	bool CIA_support = TRUE;

	static int campaign_fund;
	static int frazer_dollars:
	static char *frazer_mental_state = "hopeful";

	void
	frazer(void)
	{
		frazer_dollars -= bribe_kerr(frazer_dollars);
		campaign_find -= frazer_dollars/2;
		if (dismiss_govenment &amp;&amp;
		    strcasecmp(dismiss_action, "care-taker"))
			frazer_mental_state = "hot doggarty dog";
	}</code></pre>
<p><cite><a href="http://iq.org/~proff/rubberhose.org/current/src/doc/HACKING">current/src/doc/HACKING</a></cite></p></blockquote>
<p>Before we dive into a colorful autobiographical narrative, two brief fantasies:</p>
<blockquote style="font-style: normal;">
<pre><code>		onion routed block-device! yeah!
		  nb. time to lay off the weed</code></pre>
<p><cite><a href="http://iq.org/~proff/rubberhose.org/current/src/TODO">current/src/TODO</a></cite></p></blockquote>
<p>The story of naming the program is an entertaining read. These highlights shed light on the character of the author:</p>
<blockquote style="font-style: normal;">
<pre><code>Guards. Guardians. The Greeks didn't have many with bite and I'm
loosing patience with the whole culture. Euphrosyne, Aglaia, and
Thalia do not grace me.  What I need is something that evokes
passion within my cryptographic domain. And when you come down to
it, that means something which produces copious amounts of gore
and blood, at will, from those who would dare to pass its demesne
of protection.

[...]

You had to hand it to Sigmund. He was nothing if not authoritative,
and after reading his inspiring words on the terrific serpent haired
woman, two things became clear to me. One, _Proffs_ and the Gorgon had
certain unresolved metaphorical incompatibilities and two, Sigmund was
clinically insane. I didn't want my software giving anyone a
castration complex, but I didn't want to give up snorting coke either.

[...]

If MARUTUKKU was my exquisite cryptographic good, of wit, effusive
joy, ravishing pleasure and flattering hope; then where was the
counter point? The figure to its ground - the sharper evil, the
madness, the melancholy, the most cruel lassitudes, disgusts and the
severest disappointments. Was Hume right? Because if he was, there was
only one organisation this string of hellish adjectives could
represent. The cryptographic devil with its 500,000 sq feet of office
space in Maryland. But surely there could be no reference to such an
organisation in the 4,000 year old Babylonian tablets.  The idea was
preposterous. Wasn't it?

TABLET VII OF THE ENUMA ELISH:

ESIZKUR shall sit aloft in the house of prayer;
   May the gods bring their presents before him, that from
   him they may receive their assignments; none can without
   him create artful works.  Four black-headed ones are
   among his creatures; aside from him no god knows the
   answer as to their days.

It's a cold and wintry night here in Melbourne and the gusts of wind
and rain seem to be unusually chilling. What had I, in my search for a
cryptographic mythology, stumbled onto?

I look hard at the seven letters E-S-I-Z-K-U-R. A frown turns to
a smile and then a dead pan stare. I write down:

			  IRK ZEUS
</code></pre>
<p><cite><a href="http://iq.org/~proff/rubberhose.org/current/src/MYTHOLOGY">current/src/MYTHOLOGY</a></cite>
</p></blockquote>
<p>Finally, the quip that inspired me to compile these excerpts:</p>
<blockquote style="font-style: normal;">
<pre><code>Some possible alternatives to passphrase based keying (we have some more
notes on these ideas, but no code or concrete design documentation):

[...]

	6) Colour contrast discrimination. It has been shown that individuals see
	   slightly different hues due to visual cortex and cone cell / retina
	   variation. It maybe possible to design moire or
	   other tests on 24 bit displays which are recognisable by
	   one party but not another. Just hope no-one runs a magnet
	   over your monitor. Interestingly, one drug that this method is
	   highly likely to detect is Viagra, which intereacts with the retinal
	   environment to produce hue distortions. Rubberhose is naturally
	   arousing so we don't see this as being an issue.</code></pre>
<p><cite><a href="http://iq.org/~proff/rubberhose.org/current/src/ideas/keying">current/src/ideas/keying</a></cite></p></blockquote>
<p>Here ends an incomplete and unrepresentative picture intended for entertainment only. Cheers to you, Julian, for making life on Earth more entertaining. I wish you liberty.</p>
<p>p.s.Â I wonder how many encrypted aspects exist in the insurance file. You wouldn&#8217;t let one key unlock the whole file, spending all of your insurance at once. The first key must expose a little bit of data while leaving the bulk of it encrypted. If it contains anything as clever as a Rubberhose extent, one can never be certain whether the insurance policy has been exhausted.</p>
<p>p.p.s. Love the sig&#8217;:</p>
<blockquote style="font-style: normal;">
<pre><code>--
Prof. Julian Assange  |If you want to build a ship, don't drum up people
                      |together to collect wood and don't assign them tasks
proff@iq.org          |and work, but rather teach them to long for the endless
proff@gnu.ai.mit.edu  |immensity of the sea. -- Antoine de Saint Exupery</code></pre>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://skeltoac.com/2010/12/23/psychoanalyse-julian-assange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Instant Search exposes truth about people</title>
		<link>http://skeltoac.com/2010/09/08/google-instant-search-exposes-embarassing-truth/</link>
		<comments>http://skeltoac.com/2010/09/08/google-instant-search-exposes-embarassing-truth/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:14:42 +0000</pubDate>
		<dc:creator>Andy Skelton</dc:creator>
				<category><![CDATA[Bongos]]></category>
		<category><![CDATA[Creamy Filling]]></category>
		<category><![CDATA[Unvisible]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://skeltoac.com/?p=1740</guid>
		<description><![CDATA[What does Google predict when you type &#8220;how do I know&#8221; into Google Instant?]]></description>
			<content:encoded><![CDATA[<div id="attachment_1741" class="wp-caption aligncenter" style="width: 636px"><a href="http://skeltoac.com/wp-content/uploads/2010/09/google-how-do-I-know.png"><img src="http://skeltoac.com/wp-content/uploads/2010/09/google-how-do-I-know.png" alt="" title="google-how-do-I-know" width="626" height="242" class="size-full wp-image-1741" /></a><p class="wp-caption-text">This is what Google thinks <strike>&nbsp;you&nbsp;</strike>&nbsp;<strike>&nbsp;I&nbsp;</strike> <ins>someone near my location</ins> would want to know.</p></div>
<p>What does Google predict when you type &#8220;how do I know&#8221; into Google Instant?</p>
]]></content:encoded>
			<wfw:commentRss>http://skeltoac.com/2010/09/08/google-instant-search-exposes-embarassing-truth/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ketchup Calculus</title>
		<link>http://skeltoac.com/2010/06/01/ketchup-calculus/</link>
		<comments>http://skeltoac.com/2010/06/01/ketchup-calculus/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 20:28:58 +0000</pubDate>
		<dc:creator>Andy Skelton</dc:creator>
				<category><![CDATA[Bongos]]></category>
		<category><![CDATA[Measure]]></category>
		<category><![CDATA[Wobble]]></category>

		<guid isPermaLink="false">http://skeltoac.com/?p=1722</guid>
		<description><![CDATA[Recently Heinz announced they have reformulated their tomato ketchup with about 15% less salt. Because they hold six tenths of the ketchup market, and because their recipe has not changed in nearly 40 years, this must have been a hard &#8230; <a href="http://skeltoac.com/2010/06/01/ketchup-calculus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently <a href="http://www.cbsnews.com/stories/2010/05/14/health/main6482994.shtml">Heinz announced</a> they have reformulated their tomato ketchup with about 15% less salt. Because they hold six tenths of the ketchup market, and because their recipe has not changed in nearly 40 years, this must have been a hard decision to make. They probably predicted <a href="http://reason.com/blog/2010/05/18/ketchup-to-become-less-salty-i">some</a> <a href="http://www.examiner.com/x-26942-NY-Restaurant-Examiner~y2010m5d14-Heinz-Ketchup-now-with-less-salt-and-probably-less-flavor">negative</a> <a href="http://www.facebook.com/HeinzKetchup/posts/400168244291">reactions</a>. Why did they proceed?</p>
<p>Heinz altered their flagship product under pressure from politicians, but not yet under force of law. Here is an oversimplified economical argument for reformulating ketchup with less salt.<span id="more-1722"></span></p>
<p>Everyone who uses ketchup on food or in recipes uses it, to some degree, because it adds a desired saltiness. If you didn&#8217;t want salt, you wouldn&#8217;t add ketchup; Q.E.D. However, many people desire less salt now than they once did. Let&#8217;s set aside the reasons and just take it as a given that a lot of people are trying to consume less sodium.</p>
<p>The amount of salt desired is a variable so I will use it as one axis of a graph. For the other axis I will use the volume of ketchup applied to achieve the desired amount of salt. Then we can draw the amount of salt per volume of various ketchup as sloping lines; a saltier ketchup is represented by a steeper line. Here is the bare graph, to which I will add lines to illustrate my point:</p>
<div id="attachment_1723" class="wp-caption aligncenter" style="width: 313px"><a href="http://skeltoac.com/wp-content/uploads/2010/06/salt1.png"><img class="size-full wp-image-1723" title="Heinz ketchup formulas" src="http://skeltoac.com/wp-content/uploads/2010/06/salt1.png" alt="" width="303" height="173" /></a><p class="wp-caption-text">Heinz ketchup formulas</p></div>
<p>Even without plotting lines on a graph, you certainly already understand that you can reduce the amount of salt in your food by using less ketchup. (That is, unless you don&#8217;t eat ketchup, in which case <a title="Prairie Home Ketchup" href="http://prairiehome.publicradio.org/programs/2005/06/25/scripts/ketchup.shtml">read this</a>.) For the sake of completeness, here is a graph illustrating how to reduce salt consumption by using less ketchup:</p>
<div id="attachment_1727" class="wp-caption aligncenter" style="width: 359px"><a href="http://skeltoac.com/wp-content/uploads/2010/06/salt2.png"><img class="size-full wp-image-1727" title="How to eat less salt" src="http://skeltoac.com/wp-content/uploads/2010/06/salt2.png" alt="" width="349" height="174" /></a><p class="wp-caption-text">How to eat less salt</p></div>
<p>If you own shares in Heinz (<a href="http://www.google.com/finance?q=NYSE%3AHNZ">HNZ</a>) you should have cringed three times while reading the previous paragraph. Nobody in the business of selling ketchup wants to sell less ketchup. When the market threatens to demand less salt, purveyors of salty goods try to find a way to protect their sales.</p>
<p>Forget about public service announcements reminding consumers that eating less ketchup [cringe] leads to eating less salt. To protect ketchup sales from falling due to reduced salt demand, manufacturers must reformulate. This graph shows how the volume of ketchup sales can be protected by putting less salt in the ketchup:</p>
<div id="attachment_1725" class="wp-caption aligncenter" style="width: 368px"><a href="http://skeltoac.com/wp-content/uploads/2010/06/salt3.png"><img class="size-full wp-image-1725" title="Ketchup needed to provide desired salt" src="http://skeltoac.com/wp-content/uploads/2010/06/salt3.png" alt="" width="358" height="174" /></a><p class="wp-caption-text">Ketchup needed to provide desired salt</p></div>
<p>Now the graph is getting crowded. Here are the same outcomes reduced to four boxes:</p>
<div id="attachment_1726" class="wp-caption aligncenter" style="width: 364px"><a href="http://skeltoac.com/wp-content/uploads/2010/06/salt4.png"><img class="size-full wp-image-1726" title="Low-sodium ketchup means more ketchup" src="http://skeltoac.com/wp-content/uploads/2010/06/salt4.png" alt="" width="354" height="189" /></a><p class="wp-caption-text">Low-sodium ketchup means more ketchup</p></div>
<p>Obviously there is more to ketchup than just salt but salt is a crucial ingredient. Heinz must have spent a lot of money developing and testing their new recipe. I found this narrative helped me to understand that it&#8217;s okay to change a 40-year-old recipe to follow the changing taste of the market. Even so, I reserve the right to sprinkle some Morton on my Heinz.</p>
]]></content:encoded>
			<wfw:commentRss>http://skeltoac.com/2010/06/01/ketchup-calculus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interstate Commerce Abuse</title>
		<link>http://skeltoac.com/2010/01/08/interstate-commerce-abuse/</link>
		<comments>http://skeltoac.com/2010/01/08/interstate-commerce-abuse/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 21:12:42 +0000</pubDate>
		<dc:creator>Andy Skelton</dc:creator>
				<category><![CDATA[Bongos]]></category>
		<category><![CDATA[Torque]]></category>

		<guid isPermaLink="false">http://skeltoac.com/?p=1685</guid>
		<description><![CDATA[Let&#8217;s make a deal. I am a private entity and you are a private entity. Can our transaction ever be called Commerce among States? Am I a State? Are you a State? No. We are private entities conducting a private &#8230; <a href="http://skeltoac.com/2010/01/08/interstate-commerce-abuse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Let&#8217;s make a deal. I am a private entity and you are a private entity. Can our transaction ever be called Commerce among States? Am I a State? Are you a State? No. We are private entities conducting a private transaction. Then what gives the Federal government the power to regulate our transactions? They claim that power derives from this clause:</p>
<blockquote><p>[The Congress shall have the power] To regulate Commerce with foreign Nations, and among the several States, and with the Indian tribes;</p></blockquote>
<p>Regardless of our communication or trading across State borders, this clause does not refer to us. It refers to recognized bodies of government: Nations, States, and Indian tribes. We are not governments. We are private entities.</p>
<p>If the United States Congress has the power to regulate my Commerce then I&#8217;m a State and I demand my own Representative and two Senators.</p>
<p>Nowhere does the Constitution give Congress the power to regulate our transaction. To quote the Tenth Amendment, that power is &#8220;reserved to the States respectively, or to the people.&#8221; If there exists a State law respecting our transaction then we must obey that law. No Federal law can apply to our transaction because we never gave Congress that power.</p>
<p>The only reason the State government should get involved is if one of the parties to a transaction (you or I) accuses the other of a wrong and seeks recourse. The Federal government has no power to regulate our private Commerce until one of us seeks recourse and there is a dispute among the States of jurisdiction, or until we seek recourse from the Federal government against the States.</p>
<p>I recognize that I have to share this great country with people who disagree with me. I&#8217;m just floating some ideas here. I am not a lawyer, a legislator, nor a legal scholar, but I sure disagree with a lot of Supreme Court decisions. At least a few Supreme Court justices have believed as I do. Sadly they were too few.</p>
<p>Omitted from this writing is any suggestion of how our Federal politicians could reform the current apparatus into one which operates correctly. That is a trick question because no politician would ever lift a finger to reduce their own power. Politicians are also incapable of that transgression against their brethren. And by &#8220;politicians&#8221; I mean the Legislative, the Executive, and the Judicial. All branches are complicit in the tendency to accumulate powers.</p>
<p>The only way to trim the Federal powers is by amending the Constitution. Such reform would be contrary to the interests of the majority of Federal politicians. Adversarial action must be done by adversaries. It can&#8217;t be done <em>through</em> Congress; it must be done <em>to</em> Congress by the States. The Constitution lights the way in Article Five:</p>
<blockquote><p>The Congress, [...] on the Application of the Legislatures of two thirds of the several States, shall call a Convention for proposing Amendments, which [...] shall be valid to all Intents and Purposes, as Part of this Constitution, when ratified by the Legislatures of three fourths of the several States or by Conventions in three fourths thereof&#8230;</p></blockquote>
<p>This is the only lawful and peaceful way to compel Congress. Every other road is slick with blood.</p>
<p>I welcome your opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://skeltoac.com/2010/01/08/interstate-commerce-abuse/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a human!</title>
		<link>http://skeltoac.com/2009/12/08/its-a-human/</link>
		<comments>http://skeltoac.com/2009/12/08/its-a-human/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 15:21:38 +0000</pubDate>
		<dc:creator>Andy Skelton</dc:creator>
				<category><![CDATA[Bongos]]></category>
		<category><![CDATA[Creamy Filling]]></category>
		<category><![CDATA[Shameless]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://skeltoac.com/?p=1665</guid>
		<description><![CDATA[It kicks like a 6cm mule. Very good to watch on the big screen.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1666" class="wp-caption aligncenter" style="width: 399px"><a href="http://skeltoac.com/wp-content/uploads/2009/12/baby.jpg"><img class="size-medium wp-image-1666" title="baby" src="http://skeltoac.com/wp-content/uploads/2009/12/baby-389x300.jpg" alt="" width="389" height="300" /></a><p class="wp-caption-text">12 weeks</p></div>
<p>It kicks like a 6cm mule. Very good to watch on the big screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://skeltoac.com/2009/12/08/its-a-human/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Islamophobia is bad but it is a good step</title>
		<link>http://skeltoac.com/2009/11/30/islamophobia-bad-but-good-step/</link>
		<comments>http://skeltoac.com/2009/11/30/islamophobia-bad-but-good-step/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 04:06:45 +0000</pubDate>
		<dc:creator>Andy Skelton</dc:creator>
				<category><![CDATA[Adhesive]]></category>
		<category><![CDATA[Bongos]]></category>
		<category><![CDATA[Cookies]]></category>
		<category><![CDATA[Creamy Filling]]></category>
		<category><![CDATA[Masonry]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Underhand]]></category>
		<category><![CDATA[Wobble]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://skeltoac.com/?p=1659</guid>
		<description><![CDATA[A national ban on an architectural element seems silly but the vote to stop the construction of minarets in Switzerland is a real accomplishment. The people of a mature country have peacefully expressed a strong collective feeling against what they &#8230; <a href="http://skeltoac.com/2009/11/30/islamophobia-bad-but-good-step/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://toni.org/2009/11/30/as-a-swiss-expat-im-perturbed-by-yest/">A national ban on an architectural element seems silly</a> but the vote to stop the construction of minarets in Switzerland is a real accomplishment. The people of a mature country have peacefully expressed a strong collective feeling against what they perceive as a grave threat. The tragedy is that they identified the threat as the Islamic religion.</p>
<p>The real threat is more general, more widespread, and more dangerous than Islam. It took something as extreme as Islamic extremism to trigger a cultural awareness of it. Unfortunately, like the ringing of an alarm clock, the first thing to awaken consciousness is for a time the only piece of reality about which we are aware. Islamic extremism is the alarm clock.</p>
<p>The supporters of the minaret ban see the growth of the Muslim population as an aggressive cultural invasion. They don&#8217;t see an immigrant minority that deserves state protection. They see settlers from a destructive culture claiming their country. They feel vilified within their homeland by outsiders and they are afraid that their politicians will continue to insist on irrational &#8220;religious tolerance&#8221; despite the intolerant attitudes spread through Islam.</p>
<p>National Islamophobia is a phase whose time has come. It is extreme, prejudiced, and wrong, but it is the natural reaction against the wrong actions of extremists trying to universalize Islam. Two wrongs do make a right when everyone learns a lesson. The lesson here is that no protection for status, be it religion, race, sex, or what have you, is deserved when it is used for harm.</p>
<p>Religions have been invoked to excuse atrocious behavior since ages before the life of Muhammad. So have other statuses such as race, color, nationality, and sex. The world tends to absolve these harmful trends after a reform and some generations. And the human race eventually learns a lesson.</p>
<p>I see the minaret ban as a sign that the world is just beginning to reject religion as an excuse for bad behavior. Peaceful Muslims will work with non-Muslims to prevail over the radical perversion of Islam. This time will pass into history and be replaced by a time of rational discrimination and careful tolerance. I hope I&#8217;m right, the sooner the better.</p>
]]></content:encoded>
			<wfw:commentRss>http://skeltoac.com/2009/11/30/islamophobia-bad-but-good-step/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Home for sale</title>
		<link>http://skeltoac.com/2009/10/21/home-for-sale/</link>
		<comments>http://skeltoac.com/2009/10/21/home-for-sale/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:33:52 +0000</pubDate>
		<dc:creator>Andy Skelton</dc:creator>
				<category><![CDATA[Bongos]]></category>
		<category><![CDATA[Masonry]]></category>
		<category><![CDATA[Shameless]]></category>

		<guid isPermaLink="false">http://skeltoac.com/?p=1652</guid>
		<description><![CDATA[Zoe and I moved a couple of weeks ago. Our old home is now on the market. The Crossland Team have done yet another great job as our Realtors. Check out the Trulia listing for 11520 James B Connolly Lane, &#8230; <a href="http://skeltoac.com/2009/10/21/home-for-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Zoe and I moved a couple of weeks ago. Our old home is now on the market. <a href="http://crosslandteam.com/">The Crossland Team</a> have done yet another great job as our Realtors. Check out the Trulia listing for <a href="http://www.trulia.com/property/1043402860-11520-James-B-Connolly-Ln-Austin-TX-78748">11520 James B Connolly Lane</a>, Austin, Texas, 78748. Make the winning offer and I&#8217;ll throw in something special if you are a skeltoac.com subscriber! <img src='http://skeltoac.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://skeltoac.com/2009/10/21/home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persepolis 2.0</title>
		<link>http://skeltoac.com/2009/06/29/persepolis-2-0/</link>
		<comments>http://skeltoac.com/2009/06/29/persepolis-2-0/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:37:21 +0000</pubDate>
		<dc:creator>Andy Skelton</dc:creator>
				<category><![CDATA[Bongos]]></category>

		<guid isPermaLink="false">http://skeltoac.com/?p=1640</guid>
		<description><![CDATA[The animated feature Persepolis is one of my favorite blu ray movies. Writer and director Marjane Satrapi was a nine-year-old girl living in Tehran during the Islamic Revolution of 1979. The movie covers her struggle to deal with her country&#8217;s &#8230; <a href="http://skeltoac.com/2009/06/29/persepolis-2-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The animated feature <a href="http://skeltoac.com/amazon/B0017APPSO/Persepolis-Blu-Ray">Persepolis</a> is one of my favorite blu ray movies. Writer and director Marjane Satrapi was a nine-year-old girl living in Tehran during the Islamic Revolution of 1979. The movie covers her struggle to deal with her country&#8217;s evolution from fundamentalism to religious extremism. It is a beautiful telling of an emotional life story.</p>
<p>A few days ago there appeared <a href="http://www.spreadpersepolis.com/">Persepolis 2.0</a>, a mashup of the original graphic novel and the recent election protests in Iran written from the opposition viewpoint. What would it have looked like if the authors had supported the incumbent regime?</p>
]]></content:encoded>
			<wfw:commentRss>http://skeltoac.com/2009/06/29/persepolis-2-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To Time Warner Cable</title>
		<link>http://skeltoac.com/2009/04/16/charging-per-gigabyte/</link>
		<comments>http://skeltoac.com/2009/04/16/charging-per-gigabyte/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 20:31:06 +0000</pubDate>
		<dc:creator>Andy Skelton</dc:creator>
				<category><![CDATA[Bongos]]></category>
		<category><![CDATA[Shameless]]></category>
		<category><![CDATA[Torque]]></category>

		<guid isPermaLink="false">http://skeltoac.com/?p=1616</guid>
		<description><![CDATA[What&#8217;s wrong with charging internet subscribers per gigabyte? When you pin your rates to an index that is guaranteed to rise faster than costs in order to increase profits, your risk remains pinned to customer retention. This business is sums, &#8230; <a href="http://skeltoac.com/2009/04/16/charging-per-gigabyte/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s wrong with <a href="http://www.google.com/hostednews/ap/article/ALeqM5gAJIZ3ykyndzt2r9xBh89QeqmyMQD97J3NEG3">charging internet subscribers per gigabyte</a>? When you pin your rates to an index that is guaranteed to rise faster than costs in order to increase profits, your risk remains pinned to customer retention. This business is sums, not rocket calculus.</p>
<p>The first thing you did wrong was to pick a margin so greedy as to be unjustifiable. Many consumers know or at least feel that half a dollar is too much to pay for a gigabyte of network traffic. Moderately savvy consumers would complain if rates were more than a few cents per gigabyte.</p>
<p>The second thing you did wrong was to try to profit most on the subscribers most likely to feel the inequity. The more bandwidth a person uses, the more likely they can understand their own usage habits in terms of gigabytes; the more likely they have a reality-based idea of the costs; the more likely they are to voice their righteous complaints publicly, educate other consumers, and threaten to subscribe elsewhere.</p>
<p>Many of them also know that they are good customers; they don&#8217;t consume your low-value, high-cost call center or web portal resources, they just want cheap, reliable bandwidth. These are the very people you should have favored when crafting your rate plans. Instead you underestimated and insulted them. Now they are clamoring to the competition, it is time to show them consideration. Whatever rate you settle on, it well be easier to swallow because it involves a concession. It was wise of you to test high rates on small markets.</p>
<p>The trump card that allows free consumers to demand a fair deal is the ability to decline the deal. Are consumers free if they believe your service is a necessity of life? Assuming people need your service, you can get away with outrageous rates if the competition colludes rather than competes. This would leave an opening in the market for low-rate providers if you hadn&#8217;t already locked it shut by lobbying for fixed-cost regulations that only established providers can afford. You&#8217;re pretty smart after all.</p>
]]></content:encoded>
			<wfw:commentRss>http://skeltoac.com/2009/04/16/charging-per-gigabyte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

